Recommended Resources: | |
Desiring God Ministries | www.desiringgod.org |
Church Smart Resources | www.churchsmartresources.com |
Willow Creek Association | http://www.willowcreek.com/wca_info/ |
Sermon Illustration sites | http://tonga.globat.com/~holwick.com/links.html |
First Steps/Next Steps | www.midwestbap.org |
Your Journey Resources | www.yourjourney.org |
Local Retreat Center | www.shalomhouse.org |
Cornerstone Funds | www.bgccornerstonefund.org |
Demographics, research and census sites: | |
American Religion Data Archive (by state, county, city - maps and charts for free) | http://www.thearda.com/ |
Adherents | www.adherents.com |
Alban | www.alban.org |
Census 2000 (US government info) | http://censtats.census.gov/cgi-bin/pct/pctProfile.pl |
Earth Resource Systems (by city - offers free, concise demographics on one page) | www.ersys.com/ |
City Data | www.city-data.com/ |
Website Developers: | |
John Dawson | www.dawsoninteractive.com |
Chris Leonard | www.acomputerdude.com |
Mike Pagliocelli | www.altaredmedia.com |
| |
Online Tests (Free): | |
Church Growth Gifts Test | http://www.churchgrowth.org/cgi-cg/gifts.cgi |
Regent Univ Gifts Test | http://www.gifttest.org/ |
Personality Test | http://www.humanmetrics.com/#Jtype |